<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Mass Distance Project</title>
	<atom:link href="http://www.westernmassdistanceproject.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westernmassdistanceproject.com</link>
	<description>Respect The Process</description>
	<lastBuildDate>Fri, 14 Jun 2013 19:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hollis &#8211; The Town of Captain Peter Powers</title>
		<link>http://www.westernmassdistanceproject.com/hollis-the-town-of-captain-peter-powers.html</link>
		<comments>http://www.westernmassdistanceproject.com/hollis-the-town-of-captain-peter-powers.html#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:33:00 +0000</pubDate>
		<dc:creator>Western Mass Distance Project</dc:creator>
				<category><![CDATA[Western Mass Distance Project]]></category>

		<guid isPermaLink="false">http://www.westernmassdistanceproject.com/?p=852</guid>
		<description><![CDATA[Hollis, NH &#8211; It may have been Captain Peter Powers who first settled the Great town of Hollis, New Hampshire, but it was the Wolves of Western Massachusetts who had the last Great stand – Run rather – in this &#8230; <a class="more-link" href="http://www.westernmassdistanceproject.com/hollis-the-town-of-captain-peter-powers.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Hollis, NH &#8211; It may have been Captain Peter Powers who first settled the Great town of Hollis, New Hampshire, but it was the Wolves of Western Massachusetts who had the last Great stand – Run rather – in this original American town, tonight.</p>
</div>
<p>On the Men’s side <strong>Sean Duncan</strong> decided to string out the Powder Blue while the People&#8217;s Champion was sidelined. Sean spent 14 minutes and 27 seconds leading his men to their 2<sup>nd</sup>Place overall finish.Following Sean was the wordy co-pilot, <strong>Jason Ayr</strong>, taking his little legs for the ride of their life in14:34.</p>
<p>The Men talked of Heart leading into this Championship race, but what they saw was so much more.Let us be the first to award the MVPs, or MVWs, Most Valuable Wolves. First to this award was <strong>Andrew Messer</strong> in a time of 14:45, proving the Gauvin system is a real concern for those not donning the Powder Blue. Do not check your prescription; there was another Messer to follow.That would be <strong>John, his brother, his TWIN brother</strong>, in a time of 15:05.As the four gathered and anticipated the wait, their breather was stalled as <strong>Mathew Weissinger</strong> cruised to a 47 second PR in a valiant effort for 15:07.Let’s just say Matthew has been a hungry Wolf and we appreciate his appetite.</p>
<p>Five may have scored, but the story has not been fully told.  <strong>Orlando Cordero</strong> and <strong>Philip Gingras</strong>, in their WMDP debut, followed closely in 15:14 and 15:21, respectively, warning the front Pack that the hungriest Wolf gets the Unicorn. There will be more to be told of these newcomers in future hunts.</p>
<div>
<p>Getting to the line first for the ladies squad was <strong>Amy Rusieki</strong>, in a time of 18:09. Did we mention that Amy just finished a 50 Miler on Saturday? Sorry folks, that just happened.</p>
<p>Following Amy in her heroic effort was Lady Wolf <strong>Laura Christoph</strong> (You may know her as Laura Hutchinson, but recently married she still has wheels.  How did you spend your Honey Moon?) in 18:26. The Ladies kept pouring in; <strong>Apryl Sabadosa</strong> – 18:56, <strong>Liz Abate</strong> – 20:31, and <strong>Karin George</strong> – 21:06.</p>
<p>Their efforts were good for a 12<sup>th</sup> place finish in this bloodbath of a New England Championship. The Process Felt Respected, just as it should have.</p>
</div>
<p>What the Baby Blue learned tonight, on the Men’s and the Women’s side, is that the Process is a fickle thing; something that only privileges those who desire it’s appreciation. If the hunger fits the bill, the times will surely follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernmassdistanceproject.com/hollis-the-town-of-captain-peter-powers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMDP Hammers Down &#8216;Round New England</title>
		<link>http://www.westernmassdistanceproject.com/wmdp-hammers-down-round-new-england.html</link>
		<comments>http://www.westernmassdistanceproject.com/wmdp-hammers-down-round-new-england.html#comments</comments>
		<pubDate>Tue, 28 May 2013 14:45:05 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Western Mass Distance Project]]></category>

		<guid isPermaLink="false">http://www.westernmassdistanceproject.com/?p=831</guid>
		<description><![CDATA[Wahh-Duhh-Mmm-Puh. Hear that noise? Recognize that reverberation? Why, it’s the sound of the WMDP hammer going down across New England this weekend. At 2,000 ft, Abby Woods Mahoney reclaimed her dominance in the mountain series, taking the W at the &#8230; <a class="more-link" href="http://www.westernmassdistanceproject.com/wmdp-hammers-down-round-new-england.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westernmassdistanceproject.com/wp-content/uploads/2013/05/575746_10151640405223987_2123578663_n.jpg"><img class="aligncenter size-full wp-image-836" title="WMDP_Wa_Wa_Chusett" src="http://www.westernmassdistanceproject.com/wp-content/uploads/2013/05/575746_10151640405223987_2123578663_n.jpg" alt="" width="960" height="720" /></a>Wahh-Duhh-Mmm-Puh.</p>
<p>Hear that noise? Recognize that reverberation? Why, it’s the sound of the WMDP hammer going down across New England this weekend.</p>
<p>At 2,000 ft, <strong>Abby Woods Mahoney</strong> reclaimed her dominance in the mountain series, taking the W at the Mt. Waaaah-wa-chusett 10k mountain race. Baby blue jerseys littered the top 10, with <strong>Ashley Krause</strong> bringing in 6th place and <strong>Dawn Roberts</strong> in 8th.</p>
<p>Meanwhile in Maine, the Storm raged on at the Pineland Farms Trail Running mudfest as <strong>Amy Rusiecki</strong> finished the 50 miler as the 2nd place female finisher and 8th overall, and <strong>Kelsey Battige</strong> was the 6th woman to the beer line in the 50k.</p>
<p>Be on the lookout for packs of wolves roaming the New England trails all spring long, we hear they&#8217;re hungry&#8230; and the only thing that satiates them is of course, the Process.</p>
<p>“As I hit the kill switch&#8230; now that’s how you let the beat build&#8230;”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernmassdistanceproject.com/wmdp-hammers-down-round-new-england.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Weekend for the WMDP</title>
		<link>http://www.westernmassdistanceproject.com/tasty-weekend-for-the-wmdp.html</link>
		<comments>http://www.westernmassdistanceproject.com/tasty-weekend-for-the-wmdp.html#comments</comments>
		<pubDate>Tue, 21 May 2013 03:42:48 +0000</pubDate>
		<dc:creator>Western Mass Distance Project</dc:creator>
				<category><![CDATA[Western Mass Distance Project]]></category>

		<guid isPermaLink="false">http://www.westernmassdistanceproject.com/?p=816</guid>
		<description><![CDATA[West of Gardner, MA &#8211; There may not have been Blue skies in Western Massachusetts this Sunday, but there most certainly were Blue podiums. The Wolfpack split up this weekend for a tactical hunt of several Western Mass road races. &#8230; <a class="more-link" href="http://www.westernmassdistanceproject.com/tasty-weekend-for-the-wmdp.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.westernmassdistanceproject.com/wp-content/uploads/2013/05/401949_10152832346155594_1480327346_n.jpg"><img class="aligncenter  wp-image-817" title="401949_10152832346155594_1480327346_n" src="http://www.westernmassdistanceproject.com/wp-content/uploads/2013/05/401949_10152832346155594_1480327346_n.jpg" alt="" width="384" height="576" /></a><em>West of Gardner, MA</em> &#8211; There may not have been Blue skies in Western Massachusetts this Sunday, but there most certainly were Blue podiums. The Wolfpack split up this weekend for a tactical hunt of several Western Mass road races.</p>
<p style="text-align: left;">In the birthplace of Volleyball, Holyoke, MA, at the HCC Cougar Crawl, <strong>Abby Woods Mahoney</strong> and <strong>Laura Hutchinson</strong> were able to easily serve up a 1-2 sweep. Mahoney displayed pure dominance with a 17:54, good for first, followed shortly by fellow Wolf Hutchinson who cruised into 2nd place with an 18:23.</p>
<p style="text-align: left;">Meanwhile, over in the wholesome town of Longmeadow, MA, <strong>Kim Budri</strong> was a lone Wolf, able to secure a 2nd place finish in 20:14 at the 20th Annual Tim Paige 5k.</p>
<p style="text-align: left;">While her teammates were hunting down fast times on the asphalt, <strong>Kelsey Battige</strong> took to the trails for the Soapstone 24k. Battige covered the grueling 15 mile trail in 2:41:39.</p>
<p style="text-align: left;">Out in the far West, where exact records of the state line between New York and Massachusetts have been lost in time, <strong>Ivan Omar Cordero</strong> was on the hunt for Dead Presidents at the Inaugural Steel Rail Half-Marathon. Sporting a perfectly trimmed beard Cordero cruised to a 2nd place overall finish in a PR of 1:15:56, good for 3 Benjamins. It was reported shortly after the race that Cordero called his employer and submitted his resignation on the grounds that he was &#8220;making close to $240 per hour and you guys are no longer worth my time&#8221;. The Wolfpack fully supports his position.</p>
<p style="text-align: left;">Finally, the Wolfpack contracted out one Wolf to a group of runners who borrowed him &#8220;for purposes of reaching a beach&#8221; as was outlined in the contract. <strong>John Messer</strong> anchored team &#8220;Winner-Winner Chicken Dinner&#8221; to a 1st place division and 6th place overall finish at the Reach the Beach Relay.</p>
<p style="text-align: left;">&#8220;I thought I was literally going to the beach with some friends, I had no idea I had to run there&#8221;, said Messer of his experience.</p>
<p style="text-align: left;">But at the end of the weekend, all was well. The Lady Wolves made an assault on the 5k road racing scene in Western Mass, Cordero took home some cash monies for Wing Night at the Whip City Brewery, and the Wolves celebrated their first birthday as a pack.</p>
<p style="text-align: left;">Total Miles Raced in Blue: 60.08<br />
Total Dollars Earned in Blue: $300.00<br />
Total Podium Positions in Blue: 5<br />
Total Beaches Reached in Blue: 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernmassdistanceproject.com/tasty-weekend-for-the-wmdp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves Scavenge at AIC&#8217;s Run for Education</title>
		<link>http://www.westernmassdistanceproject.com/wolves-scavenge-at-aics-run-for-education.html</link>
		<comments>http://www.westernmassdistanceproject.com/wolves-scavenge-at-aics-run-for-education.html#comments</comments>
		<pubDate>Thu, 02 May 2013 22:15:58 +0000</pubDate>
		<dc:creator>Western Mass Distance Project</dc:creator>
				<category><![CDATA[Western Mass Distance Project]]></category>

		<guid isPermaLink="false">http://www.westernmassdistanceproject.com/?p=790</guid>
		<description><![CDATA[Springfield, MA &#8211; This past weekend a small pack of wolves congregated in, what some might term, the heart of Western Mass &#8212; Springfield, Massachusetts &#8212; for the small, but monetarily rewarding, American International College Run For Education. The squad &#8230; <a class="more-link" href="http://www.westernmassdistanceproject.com/wolves-scavenge-at-aics-run-for-education.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.westernmassdistanceproject.com/wp-content/uploads/2013/05/IMG_64051.jpg"><img class="aligncenter  wp-image-794" title="IMG_6405" src="http://www.westernmassdistanceproject.com/wp-content/uploads/2013/05/IMG_64051.jpg" alt="" width="1555" height="1037" /></a>Springfield, MA &#8211; This past weekend a small pack of wolves congregated in, what some might term, the heart of Western Mass &#8212; Springfield, Massachusetts &#8212; for the small, but monetarily rewarding, American International College Run For Education. The squad representing WMDP was organized at the last minute by WMDP member <strong>Russell Johnson</strong> to go for the team win and was certainly considered an underdog but was ready for the challenge. The race started in downtown Springfield with a scenic jaunt down State Street, cheered on by the enthusiastic locals trying to figure out what everyone was running from, and finished up on the beautiful, new AIC track. The pack was led by<strong> Ben Mears</strong> in (unofficial) 2nd place, whose struggles with course directions initially led to a huge PR of 13:56 until realizing the leader of the race, and the subsequent 8 finishers, had decided that the 5000m distance was simply too challenging and had run a more modest 4245m distance. Unlike all but one of the runners in front of him, <strong>Jacob Brewer</strong> was up to the challenge of the full 5k distance and officially finished in 2nd (unofficial 11th) and was followed closely by <strong>Troy French</strong> in an official place of 4th (unofficial 13th).  On the ladies&#8217; side, WMDP&#8217;s <strong>Abby Mahoney</strong> successfully navigated her way to an (official) 2nd place with a time of 19:04. Once the dust had settled with the confusion over the course, the trio had led WMDP to a first place showing after scoring a total of 21 points, ahead of second place team Hampshire High Harriers scoring 27 points. As part of the win, the WMDP was able to designate a school of their choice to receive a $2700 donation. This donation will be going to Chester Academy, a public elementary school in Russell Johnson’s home state of New Hampshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernmassdistanceproject.com/wolves-scavenge-at-aics-run-for-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Wolves in Boston</title>
		<link>http://www.westernmassdistanceproject.com/lady-wolves-in-boston.html</link>
		<comments>http://www.westernmassdistanceproject.com/lady-wolves-in-boston.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:43:53 +0000</pubDate>
		<dc:creator>Western Mass Distance Project</dc:creator>
				<category><![CDATA[Western Mass Distance Project]]></category>

		<guid isPermaLink="false">http://www.westernmassdistanceproject.com/?p=776</guid>
		<description><![CDATA[&#8220;Running is a lot like life. Only 10 percent of it is exciting. 90 percent of it is slog and drudge.&#8221; &#8211; David Bedford Boston, MA &#8211; The Lady Wolves of the Western Mass Distance Project have understood that slog &#8230; <a class="more-link" href="http://www.westernmassdistanceproject.com/lady-wolves-in-boston.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westernmassdistanceproject.com/wp-content/uploads/2013/04/Boston2.jpg"><img class="aligncenter size-full wp-image-825" title="Boston" src="http://www.westernmassdistanceproject.com/wp-content/uploads/2013/04/Boston2.jpg" alt="" width="800" height="384" /></a></p>
<p>&#8220;Running is a lot like life. Only 10 percent of it is exciting. 90 percent of it is slog and drudge.&#8221; &#8211; David Bedford</p>
<p>Boston, MA &#8211; The Lady Wolves of the Western Mass Distance Project have understood that slog and drudge. They have endured the long, unforgiving months of winter training with the ultimate challenge playing in the back of their minds &#8211; the Marathon.</p>
<p>5am pre-work run? Check.</p>
<p>Lunch hour sweat-a-thon? A co-worker’s dream.</p>
<p>Snowstorm hill repeats? Sounds like a fun Friday night.</p>
<p>Anything to get to the finish line of the Boston Marathon. With the winter behind them and Baby Blue skies ahead, the lady wolves showed up to Hopkinton ready to put on a show.</p>
<p>Due to the increasingly competitive standards for entry, several were pushed to the second wave start. Never to be discouraged, <strong>Annie Paredes</strong> used this to her advantage, and used the clear roads ahead of her to set her own uncongested pace. “This year I started in the second wave, first corral, which at first I was bummed about but I was wrong. I literally was able to toe the start line of the Boston Marathon. This definitely gave me a shot of adrenaline to start the race”.</p>
<p>Hitting the roads of Hopkinton, baby blue singlets let it all out and set a blistering pace. While most will attest to running the Boston Marathon as a 26.2 mile long dance party, racing it is a sufferfest of speed and strength. As <strong>Sarah Romain’</strong>s third time entering the Boston Marathon, she prepared herself for the hurt. “Everyone says, don’t go out too fast. That’s the key to the Boston Marathon. Keep it conservative and save it for the hills. I thought&#8230; I’ve done this before. I’m not afraid of the hills, this is the year to race this thing. So, of course I went out too fast and wretched on the hills. Finishing hurt, it was painful. But it was a whole new world of digging deep, and I can say that I raced it, I gave it my all”.</p>
<p>With the mantra Right onto Hereford, Left onto Boylston and straight home ‘till morning, WMDP brought in their top three with 3:01, 3:02 and 3:08, good for a 6th place team finish. While there were epic performances from all, PR shoutouts go specifically to: Sarah Romain for 3:01:38, Annie Paredes, 3:02:38, <strong>Madeline Weber</strong>, 3:08:51, and <strong>Vanessa Diana</strong> for 3:31:21. On the men’s side, <strong>Jason Ayr</strong> represented with a 2:27:30, which made him good for a 55th place finish and <strong>Mathew Weissinger</strong> finished well in 2:46:56.</p>
<p>They followed the lesson plan and basked in the glory. They did as they always do afterall, Respect The Process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernmassdistanceproject.com/lady-wolves-in-boston.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
